Product Details

Rollway CT27C Cylindrical Roller Thrust Bearings

Brand Name Rollway
Model Number CT27C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference Rollway CT27C Cylindrical Roller Thrust Bearings

No.BranddDBseries:cage material:bearing material:static load capacity:
WCT27CRollway3.2650 in6.3750 in1.7500 inWCTMachine BrassCase Carburized Steel212960 lbs
CT27CRollway3.2650 in6.1870 in1.7500 inCTMachine BrassCase Carburized Steel212960 lbs

 

American Roller WTPC-552 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TPC-545-1 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller ATP-148 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller WTPC-535-1 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TP-131 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TPC-539-1 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TPC-534-1 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TP-154 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TP-152 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TP-139 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller TP-138 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
American Roller WTPC-527-2 Cylindrical Roller Thrust BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;

 

 

Rollway CT27C Cylindrical Roller Thrust Bearings Video

 

All Products Contact Now